VRT Data Table
This page displays a Full Width Data Table available on the Digital Commons platform. It serves as a baseline for visual regression testing when code is deployed to the platform. This example displays 10 rows per page.
Note that not every example shown is desirable or a best practice.
0 | Falkner Island Light keepers | Years | Title | Appointed by | Website | Area of Expertise | Favorite Nautical Term |
---|---|---|---|---|---|---|---|
1 | Griffing, Joseph | 1802 to 1812 | Lightkeeper's Association | President James Monroe | Outside link | Architecture | Abaft |
2 | Brooks, Mary | 1812 to 1818 | Executive Director, Conservatives for Criminal Justice Reform | President Pro Tempore of the Senate | Inside link | Arts | Jack Dusty |
3 | Eli, Kimberly | 1818 to 1851 | Sheriff (Iredell County) | Speaker of the House of Representatives | Calculator soup | Teaching | Lanyard |
4 | Stone, Solomon Jr. | 1851 to 1882 | Chief District Court Judge, District 5 (Pender & New Hanover Counties) | Speaker of the House of Representatives | WCAG2.1 | Applied Science | Beaufort Scale |
5 | Brooks, Oliva N. | 1882 to 1890 | Chief of Police | President Pro Tempore of the Senate | Accessibility tests | Business Administration | Metacenter |
6 | Parmele, Frank | 1890 to 1901 | District Attorney for District 22B (Davidson & Davie Counties) | Speaker of the House of Representatives | Regexr | Canon Law | Overfalls |
7 | Lavach, Marla | 1901 to 1909 | The Great and Terrible | Governor's Crime Commission | TAU | Chemistry | Arc of Visibility |
8 | Poe, Emily | 1909 to 1911 | Executive Director, NC Sentencing and Policy Advisory Commission | Ex-officio | Bootstrap | Criminal Justice | Quoin |
9 | Boyce, Jane | Unknown | Chief Court Counselor | Governor | DC color palettes | Engineering | Davit |
10 | Campell, Frederick | 1912 to 1913 | Chief, Justice System Innovation Section, DMHDSSA | Ex-officio- designee | Codepen | Environment | Beacon |
11 | Baffire, Felicia | 1914 | District Court Judge for the 7th Prosecutorial District (Nash, Edgecombe, Wilson) | President Pro Tempore of the Senate | Twigfiddle | Fine Arts | Reeve |
12 | Munzner, Arthur | 1915 to 1916 | Deputy Secretary | Ex-officio | Atlassian | Forestry | T.E.V. |
13 | Zuius, George | 1916 to 1919 | Chief of Police | President Pro Tempore of the Senate | Twig symfony | Health and Safety | Catamaran |
14 | Vurbine, Liz | 1920 | Deputy Superinitendent of Student and School Advancement | Ex-officio-designee | GIT bottom up | Jurtistic Science | Yar |
15 | Baranksi, Robert | 1920 to 1923 | Judge of the 19A Judicial District of the Sixth Division of the Superior Court (Cabarrus County) | Chief Justice of the North Carolina Supreme Court | CSS tricks | Library Science | Barkentine |
16 | White, Cathy | 1924 to 1926 | Chief Court Counselor | Governor | Chartjs | Philosophy | Above Board |
17 | McManus, Sarah | 1927 to 1928 | Retired Chief District Judge Wake County | Chief Justice of the North Carolina Supreme Court | Image sizes | Public Administration | Vedette |
18 | Hodge, Imogen | 1929 to 1935 | Wake County Public Defender's Office, Juvenile ChiefBoard Certified Specialist in Juvenile Law | North Carolina Association of Public Defenders | Hemingway | Rehabilitation | Abandon Ship |
19 | Taraska, Elena | 1936 to 1941 | Lightkeeper's Association | Conference of District Attorneys | Statcounter | Science | Athwartships |
20 | Durfee, Vernon | 1942 to 1944 | Director of the Administrative Office of the Courts | Ex-officio | Speedtest | Science of Dentistry | Mizzenmast |
21 | Fogry, Dawain | 1945 to 1946 | Juvenile Defender | Ex-officio | How to write for users | Theology | Pawls |
This page was last modified on 09/25/2024