VRT Data Table (Narrow)
This page displays a Narrow Width Data Table available on the Digital Commons platform. It serves as a baseline for visual regression testing when code is deployed to the platform. This example displays 10 rows per page.
Note that not every example shown is desirable or a best practice.
0 | Falkner Island Light keepers | Align right | Title | Appointed by | Website | Area of Expertise | Favorite Nautical Term |
---|---|---|---|---|---|---|---|
1 | Griffing, Joseph | 1802 | Lightkeeper's Association | President James Monroe | Outside link | Architecture | Abaft |
2 | Brooks, Mary | 1812 | Executive Director, Conservatives for Criminal Justice Reform | President Pro Tempore of the Senate | Inside link | Arts | Jack Dusty |
3 | Eli, Kimberly | 1818 | Sheriff (Iredell County) | Speaker of the House of Representatives | Calculator soup | Teaching | Lanyard |
4 | Stone, Solomon Jr. | 2 | Chief District Court Judge, District 5 (Pender & New Hanover Counties) | Speaker of the House of Representatives | WCAG2.1 | Applied Science | Beaufort Scale |
5 | Brooks, Oliva N. | 155 | Chief of Police | President Pro Tempore of the Senate | Accessibility tests | Business Administration | Metacenter |
6 | Parmele, Frank | 31.45 | District Attorney for District 22B (Davidson & Davie Counties) | Speaker of the House of Representatives | Regexr | Canon Law | Overfalls |
7 | Lavach, Marla | 50000 | The Great and Terrible | Governor's Crime Commission | TAU | Chemistry | Arc of Visibility |
8 | Poe, Emily | 1909 | Executive Director, NC Sentencing and Policy Advisory Commission | Ex-officio | Bootstrap | Criminal Justice | Quoin |
9 | Boyce, Jane | 12 | Chief Court Counselor | Governor | DC color palettes | Engineering | Davit |
10 | Campell, Frederick | 1912 | Chief, Justice System Innovation Section, DMHDSSA | Ex-officio- designee | Codepen | Environment | Beacon |
11 | Baffire, Felicia | 1914 | District Court Judge for the 7th Prosecutorial District (Nash, Edgecombe, Wilson) | President Pro Tempore of the Senate | Twigfiddle | Fine Arts | Reeve |
12 | Munzner, Arthur | 1915 | Deputy Secretary | Ex-officio | Atlassian | Forestry | T.E.V. |
13 | Zuius, George | 1916 | Chief of Police | President Pro Tempore of the Senate | Twig symfony | Health and Safety | Catamaran |
14 | Vurbine, Liz | 1920 | Deputy Superinitendent of Student and School Advancement | Ex-officio-designee | GIT bottom up | Jurtistic Science | Yar |
15 | Baranksi, Robert | 1920 | Judge of the 19A Judicial District of the Sixth Division of the Superior Court (Cabarrus County) | Chief Justice of the North Carolina Supreme Court | CSS tricks | Library Science | Barkentine |
16 | White, Cathy | 1924 | Chief Court Counselor | Governor | Chartjs | Philosophy | Above Board |
17 | McManus, Sarah | 1927 | Retired Chief District Judge Wake County | Chief Justice of the North Carolina Supreme Court | Image sizes | Public Administration | Vedette |
18 | Hodge, Imogen | 1929 | Wake County Public Defender's Office, Juvenile ChiefBoard Certified Specialist in Juvenile Law | North Carolina Association of Public Defenders | Hemingway | Rehabilitation | Abandon Ship |
19 | Taraska, Elena | 1936 | Lightkeeper's Association | Conference of District Attorneys | Statcounter | Science | Athwartships |
20 | Durfee, Vernon | 6 | Director of the Administrative Office of the Courts | Ex-officio | Speedtest | Science of Dentistry | Mizzenmast |
21 | Fogry, Dawain | 1.1 | Juvenile Defender | Ex-officio | How to write for users | Theology | Pawls |
10
false
Narrow
This page was last modified on 03/07/2025