Example Data Table

Data Tables are sortable by heading, and have a dynamic search (results are filtered as soon as you begin typing in the search box).

They are best created and managed by uploading a CSV file.

Fully responsive, they adapt to the screen width. If there isn't enough room for all the columns, a plus sign is displayed, indicating there's more information. You can click on the plus sign to show/hide the additional data.

 

 

COUNTY A2000Pop A90Pop Growth %-Growth Births Deaths
ALAMANCE 130,800 108,213 22,587 20.9 15,634 11,698
ALEXANDER 33,603 27,544 6,059 22 3,894 2,459
ALLEGHANY 10,677 9,590 1,087 11.3 971 1,263
ANSON 25,275 23,474 1,801 7.7 3,520 2,734
ASHE 24,384 22,209 2,175 9.8 2,424 2,701
AVERY 17,167 14,867 2,300 15.5 1,829 1,667
BEAUFORT 44,958 42,283 2,675 6.3 5,882 5,161
BERTIE 19,773 20,388 -615 -3 2,794 2,526
BLADEN 32,278 28,663 3,615 12.6 4,307 3,553
BRUNSWICK 73,143 50,985 22,158 43.5 7,441 5,826
BUNCOMBE 206,330 174,357 31,973 18.3 23,473 20,219
BURKE 89,148 75,740 13,408 17.7 10,660 7,422
CABARRUS 131,063 98,935 32,128 32.5 15,725 9,671
CALDWELL 77,415 70,709 6,706 9.5 9,989 6,640
CAMDEN 6,885 5,904 981 16.6 716 621
CARTERET 59,383 52,407 6,976 13.3 6,438 5,660
CASWELL 23,501 20,662 2,839 13.7 2,554 2,273
CATAWBA 141,685 118,412 23,273 19.7 17,910 11,251
CHATHAM 49,329 38,979 10,350 26.6 5,850 4,130
CHEROKEE 24,298 20,170 4,128 20.5 2,484 2,542
CHOWAN 14,526 13,506 1,020 7.6 1,891 1,732
CLAY 8,775 7,155 1,620 22.6 672 892
CLEVELAND 96,287 84,958 11,329 13.3 12,983 9,174
COLUMBUS 54,749 49,587 5,162 10.4 7,635 5,740
CRAVEN 91,436 81,812 9,624 11.8 15,641 7,178
CUMBERLAND 302,963 274,713 28,250 10.3 56,428 17,487
CURRITUCK 18,190 13,736 4,454 32.4 1,859 1,504
DARE 29,967 22,746 7,221 31.7 3,054 1,936
DAVIDSON 147,246 126,688 20,558 16.2 17,976 11,553
DAVIE 34,835 27,859 6,976 25 3,704 2,850
DUPLIN 49,063 39,995 9,068 22.7 6,849 4,927
DURHAM 223,314 181,844 41,470 22.8 31,507 16,234
EDGECOMBE 55,606 56,692 -1,086 -1.9 8,861 6,217
FAKE 18,190 13,736 4,454 32.4 1,859 1,504
FORSYTH 306,067 265,855 40,212 15.1 41,208 25,521
FRANKLIN 47,260 36,414 10,846 29.8 5,536 3,906
GASTON 190,365 174,769 15,596 8.9 26,211 17,469
GATES 10,516 9,305 1,211 13 1,127 1,094
GRAHAM 7,993 7,196 797 11.1 938 890
GRANVILLE 48,498 38,341 10,157 26.5 5,601 4,081
GREENE 18,974 15,384 3,590 23.3 2,195 1,500
GUILFORD 421,048 347,431 73,617 21.2 53,010 32,490
HALIFAX 57,370 55,516 1,854 3.3 8,310 6,595
HARNETT 91,025 67,833 23,192 34.2 13,060 6,654
HAYWOOD 54,033 46,948 7,085 15.1 5,424 5,768
HENDERSON 89,173 69,747 19,426 27.9 8,816 9,604
HERTFORD 22,601 22,317 284 1.3 3,100 2,674
HOKE 33,646 22,856 10,790 47.2 5,126 2,018
HYDE 5,826 5,411 415 7.7 611 682
IREDELL 122,660 93,205 29,455 31.6 14,909 9,620
JACKSON 33,121 26,835 6,286 23.4 3,198 2,663
JOHNSTON 121,965 81,306 40,659 50 15,592 8,715
JONES 10,381 9,361 1,020 10.9 1,168 1,052
LEE 49,040 41,370 7,670 18.5 7,279 4,320
LENOIR 59,648 57,274 2,374 4.1 8,622 6,647
LINCOLN 63,780 50,319 13,461 26.8 7,634 4,645
MCDOWELL 42,151 35,681 6,470 18.1 4,800 3,777
MACON 29,811 23,504 6,307 26.8 2,692 3,264
MADISON 19,635 16,953 2,682 15.8 2,075 2,014
MARTIN 25,593 25,078 515 2.1 3,495 2,868
MECKLENBURG 695,454 511,211 184,243 36 94,379 40,744
MITCHELL 15,687 14,433 1,254 8.7 1,642 1,817
MONTGOMERY 26,822 23,359 3,463 14.8 3,780 2,351
MOORE 74,769 59,000 15,769 26.7 8,337 7,390
NASH 87,420 76,677 10,743 14 12,095 7,946
NEW HANOVER 160,307 120,284 40,023 33.3 18,416 11,954
NORTHAMPTON 22,086 21,004 1,082 5.2 2,747 2,667
NOTREAL 74,769 59,000 15,769 26.7 8,337 7,390
ONSLOW 150,355 149,838 517 0.3 32,424 6,686
ORANGE 118,227 93,662 24,565 26.2 11,403 6,114
PAMLICO 12,934 11,368 1,566 13.8 1,183 1,375
PASQUOTANK 34,897 31,298 3,599 11.5 4,518 3,416
PENDER 41,082 28,855 12,227 42.4 4,394 3,263
PERQUIMANS 11,368 10,447 921 8.8 1,191 1,324
PERSON 35,623 30,180 5,443 18 4,338 3,223
PITT 133,798 108,480 25,318 23.3 17,670 9,538
POLK 18,324 14,458 3,866 26.7 1,643 2,314
PRETEND 11,368 10,447 921 8.8 1,191 1,324
RANDOLPH 130,454 106,546 23,908 22.4 16,219 9,586
RICHMOND 46,564 44,511 2,053 4.6 6,797 5,112
ROBESON 123,339 105,170 18,169 17.3 19,814 10,676
ROCKINGHAM 91,928 86,064 5,864 6.8 11,526 9,411
ROWAN 130,340 110,605 19,735 17.8 15,570 12,609
RUTHERFORD 62,899 56,956 5,943 10.4 8,051 6,663
SAMPSON 60,161 47,297 12,864 27.2 7,650 5,688
SCOTLAND 35,998 33,763 2,235 6.6 5,619 3,351
STANLY 58,100 51,765 6,335 12.2 7,153 5,620
STOKES 44,711 37,224 7,487 20.1 4,980 3,502
SURRY 71,219 61,704 9,515 15.4 8,710 6,898
SWAIN 12,968 11,268 1,700 15.1 1,700 1,416
TRANSYLVANIA 29,334 25,520 3,814 14.9 2,863 2,926
TYRRELL 4,149 3,856 293 7.6 433 454
UNION 123,677 84,210 39,467 46.9 16,583 7,106
VANCE 42,954 38,892 4,062 10.4 6,626 4,555
WAKE 627,846 426,311 201,535 47.3 79,830 28,575
WARREN 19,972 17,265 2,707 15.7 2,100 2,155
WASHINGTON 13,723 13,997 -274 -2 1,936 1,506
WATAUGA 42,695 36,952 5,743 15.5 3,516 2,564
WAYNE 113,329 104,666 8,663 8.3 16,505 9,614
WILKES 65,632 59,393 6,239 10.5 7,921 5,771
WILSON 73,814 66,061 7,753 11.7 10,265 7,440
YADKIN 36,348 30,488 5,860 19.2 4,388 3,238
YANCEY 17,774 15,419 2,355 15.3 1,838 1,641
YOLANDA 4,149 3,856 293 7.6 433 454
YUMA 13,723 13,997 -274 -2 1,936 1,506
ZARA 58,100 51,765 6,335 12.2 7,153 5,620
ZYMA 60,161 47,297 12,864 27.2 7,650 5,688

This page was last modified on 03/01/2023